Comparison table
MATE X | MATE X | MATE X | MATE CITY | |
Motor | 250W | 250W | 750W | 250W |
Pedal Assist | ✓ | ✓ | ✓ | ✓ |
Battery | 14Ah/14.5Ah | 17Ah/17.5Ah | 14Ah/14.5Ah | 13Ah |
Brakes | Hydraulic | Hydraulic | Hydraulic | Mechanical |
Range | 80 KM | 120 KM | 80 KM | 80 KM |
Speed | 25 KM/H | 25 KM/H | 32 KM/H | 25 KM/H |
Road-legal in UK, EU, Canada, Norway and Switzerland | ✓ | ✓ | - | ✓ |
Road-legal in US | ✓ | ✓ | ✓ | ✓ |
Weight | 28.5 kg | 28.5 kg | 28.5 kg | 20.2 kg |
Thumb throttle | - | - | ✓ | - |
*MATE X and MATE City 250 are legal worldwide and road-legal in the UK and EU according to EN15194 certification without any license.
*Please note that in the UK, EU, Canada, Norway, and Switzerland, MATE bikes with motors above 250W are not legally permitted on public roads or bike paths. In the US, this may vary by state. If in doubt, please check your local regulations.
*Please note that some components might be subject to change due to availability and replaced by same or higher quality parts.